(re-edited from on Murov's Orgsoltab)
Solvent |
formula |
boiling point (oC) |
melting point (oC) |
density (g/mL) |
solubility in water (g/100g) |
relative polarity |
LD50 (oral-rat) (g/kg) |
flash point (oC) |
acetic acid | C2H4O2 | 118 | 16.6 | 1.049 | M | 0.648 | 3.3 | 39 |
acetone | C3H6O | 56.2 | -94.3 | 0.786 | M | 0.355 | 9.8 | -18 |
acetonitrile | C2H3N | 81.6 | -46 | 0.786 | M | 0.460 | 3.8 | 6 |
benzene | C6H6 | 80.1 | 5.5 | 0.879 | 0.18 | 0.111 | 4.9 | -11 |
1-butanol | C4H10O | 117.6 | -89.5 | 0.81 | 7.7 | 0.602 | 0.79 | 35 |
2-butanone | C4H8O | 79.6 | -86.3 | 0.805 | 25.6 | 0.327 | 2.7 | -7 |
t-butyl alcohol | C4H10O | 82.2 | 25.5 | 0.786 | M | 0.389 | 3.5 | 11 |
carbon tetrachloride |
CCl4 | 76.7 | -22.4 | 1.594 | 0.05 | 0.052 | 2.8 | |
chloroform | CHCl3 | 61.2 | -63.5 | 1.498 | 0.8 | 0.259 | 1.2 | |
cyclohexane | C6H12 | 80.7 | 6.6 | 0.779 | <0.1 | 0.006 | 13 | -20 |
diethylene glycol |
C4H10O3 | 245 | -10 | 1.118 | M | 0.713 | 13 | 143 |
diglyme | C6H14O3 | 162 | -64 | 0.945 | M | 0.244 | 57 | |
dimethoxy- ethane (glyme) |
C4H10O2 | 85 | -58 | 0.868 | M | 0.231 | 10 | -6 |
dimethyl- formamide (DMF) |
C3H7NO | 153 | -61 | 0.944 | M | 0.404 | 2.8 | 58 |
dimethyl sulfoxide (DMSO) |
C2H6OS | 189 | 18.4 | 1.092 | M | 0.444 | 18 | 89 |
dioxane | C4H8O2 | 101.1 | 11.8 | 1.033 | M | 0.164 | 4.2 | 12 |
ethanol | C2H6O | 78.5 | -114.1 | 0.789 | M | 0.654 | 7.1 | 13 |
ether | C4H10O | 34.6 | -116.3 | 0.713 | 7.5 | 0.117 | 1.2 | -45 |
ethyl acetate | C4H8O2 | 77 | -83.6 | 0.894 | 8.7 | 0.228 | 11 | -4 |
ethylene glycol | C2H6O2 | 197 | -13 | 1.115 | M | 0.790 | 4.7 | 111 |
glycerin | C3H8O3 | 290 | 17.8 | 1.261 | M | 0.812 | 13 | 160 |
heptane | C7H16 | 98 | -90.6 | 0.684 | 0.01 | 0.012 | -4 | |
hexane | C6H14 | 69 | -95 | 0.655 | 0.014 | 0.009 | 29 | -23 |
methanol | CH4O | 64.6 | -98 | 0.791 | M | 0.762 | 5.6 | 12 |
methyl t-butyl ether (MTBE) |
C5H12O | 55.2 | -109 | 0.741 | 4.8 | 0.148 | 4 | -28 |
methylene chloride |
CH2Cl2 | 39.8 | -96.7 | 1.326 | 1.32 | 0.309 | 1.6 | |
pentane | C5H12 | 36.1 | -129.7 | 0.626 | 0.04 | 0.009 | -49 | |
1-propanol | C3H8O | 97 | -126 | 0.803 | M | 0.617 | 1.9 | 15 |
2-propanol | C3H8O | 82.4 | -88.5 | 0.785 | M | 0.546 | 5.0 | 12 |
tetrahydrofuran (THF) |
C4H8O | 66 | -108.4 | 0.886 | 30 | 0.207 | 2.8 | -21 |
toluene | C7H8 | 110.6 | -93 | 0.867 | 0.05 | 0.099 | 5 | 4 |
water | H2O | 100.00 | 0.00 | 0.998 | M | 1.000 | ||
water, heavy (D2O) |
D2O | 101.3 | 4 | 1.107 | M | 0.991 | ||
p-xylene | C8H10 | 138.3 | 13.3 | 0.861 | I | 0.074 | 5 | 27 |
- Notes:
- "M" in the water solubility column means completely Miscible in water.
- The values in the table below except for relative polarities have been extracted from
MSDS compilations (see section II-B-4 of the Chemistry Webercises Directory) or
the ChemFinder Web Server. Values for
relative polarity have been extracted from: Christian Reichardt, Solvents and Solvent
Effects in Organic Chemistry, VCH Publishers, 2nd ed., 1988. The values are normalized
from measurements of solvent shifts of absorption spectra.