Controlled Substances in the Russian Federation
v1.0 - April 2008
The following list of controlled substances was compiled and translated by Meat_Bag, based on sources including:
Isomers (unless specifically excluded) of narcotic and psychotropic substances enumerated on the above list, whenever the existence of such is possible, are also prohibited.
Esters and ethers of narcotic and psychotropic substances listed above are also prohibited.
Salts of all narcotic and psychotropic substances enumerated in this list, whenever the existence of such salts is possible, are also prohibited.
All mixtures that contain narcotic and psychotropic substances on this list, irrespective of their quantity, are also prohibited.
It is illegal to manufacture, buy, possess, or distribute (sell, trade or give) the following substances in pure formulation without a license or prescription. However, it is legal to buy approved medicines containing these substances, when available.
Salts of all psychotropic substances enumerated in this list, whenever the existence of such salts is possible, are also prohibited.
Illegal to manufacture buy, distribute without a license.
Acetic acid anhydride
Acetone
Isosafrole
Lysergic acid
N-Methylephedrine
3.4-Methylendioxyphenyl-2-propanone
Methyl ethyl ketone
Norpseudoephedrine
Potassium permanganate
Pierponal
Piperidine
Pseudoephedrine
Safrole
Sulphiric acid
Hydrochloric acid
Toluene
Phenylacetic acid
Phenylpropanolamine
1-phenyl-2-propanone
Ergometrine (ergonovin)
Ergotamine
Ethyl ether
Ephedrine
- Official GNC (Russain controlled substances policing body) documents
- http://www.narkopravo.ru/?region=Russian%20Federation&law_id=5
- http://www.narkopravo.ru/?region=Russian%20Federation&law_id=29
List 1. (Schedule I). Narcotic substances.
It is illegal to manufacture, buy, possess, or distribute (sell, trade or give) the following substances without a research license.Substance | Small Amount (Official Single Dose) (g.)1 | Large Amount (g.)2 | Very Large Amount (g.)3 |
---|---|---|---|
Allylprodine | 0.001 | 0.5 | 2.5 |
Alfameprodine | 0.001 | 0.5 | 2.5 |
Alphametadol | 0.001 | 0.5 | 2.5 |
Alpha-metylphentanyl | 0.00002 | 0.0002 | 0.001 |
Alpha-metylthiophentany | 0.00002 | 0.0002 | 0.001 |
Alphaprodine | 0.001 | 0.5 | 2.5 |
Alphacetylmethadol | 0.001 | 0.5 | 2.5 |
Anileridine | 0.00005 | 0.01 | 0.05 |
Acetil-Alpha-methylfentany | 0.00002 | 0.0002 | 0.001 |
Acetyldihydrocodeine | 0.001 | 0.5 | 2.5 |
Acetylated opium | 0.1 | 0.5 | 5 |
Acetylcodeine | 0.001 | 0.5 | 2.5 |
Acetylmethadol | 0.001 | 0.5 | 2.5 |
Acetorphine | 0.00002 | 0.0001 | 0.0005 |
BDB(L-3.4-methylendioxyphenyl-2-butanamine) | 0.002 | 0.5 | 2.5 |
Bezitramide | 0.0005 | 0.1 | 0.5 |
Benzetidine | 0.0002 | 0.05 | 0.25 |
3-benzylmorphine | 0.001 | 0.5 | 2.5 |
Beta-hydroxy-3-methylfentanyl | 0.00002 | 0.02 | 0.01 |
Beta-hydroxyfentanyl | 0.00002 | 0.02 | 0.01 |
Betameprodine | 0.001 | 0.5 | 2.5 |
Betamethadol | 0.001 | 0.5 | 2.5 |
Betaprodine | 0.001 | 0.5 | 2.5 |
Betacetylmethadol | 0.001 | 0.5 | 2.5 |
Hashish (anasha, cannabis resin) | 0.5 | 2 | 25 |
Heroin (diacetylmorphine) | 0.1 | 0.5 | 2.5 |
Hydrocodone | 0.005 | 0.5 | 2.5 |
Hydrocodone phosphate | 0.005 | 0.5 | 2.5 |
N-hydroxy-MDA | 0.002 | 0.5 | 2.5 |
Hydromorphinol | 0.0001 | 0.5 | 2.5 |
Hydromorphon | 0.001 | 0.5 | 2.5 |
Desomorphine | 0.0001 | 0.5 | 2.5 |
Diampromide | 0.0001 | 0.5 | 2.5 |
Dihydromorphine | 0.001 | 0.5 | 2.5 |
Dimenoxadol | 0.001 | 0.5 | 2.5 |
N-Dimethylamphetamine | 0.002 | 0.5 | 2.5 |
Dimepheptanol | 0.001 | 0.5 | 2.5 |
Dimethyltiambuten | 0.002 | 0.5 | 2.5 |
Dioxaphetyl butyrate | 0.001 | 0.5 | 2.5 |
Dipipanone | 0.001 | 0.01 | 0.05 |
Difenoxin | 0.0002 | 0.1 | 0.5 |
Dietilambutene | 0.002 | 0.5 | 2.5 |
DMA (dimetoxy-alpha-metylphenethylamine) | 0.002 | 0.5 | 2.5 |
DMHP (dimethylheptylpyran) | 0.0003 | 0.02 | 0.1 |
DMT (dimethyltryptamine) | 0.01 | 0.5 | 2.5 |
DOB (brolamfetamine) | 0.001 | 0.01 | 0.05 |
DOX (4-chlor-2.5-dimethoxyamphetamine) | 0.0002 | 0.01 | 0.05 |
DOET (2.5-dimethoxy-4-ethylamphetamine) | 0.0001 | 0.01 | 0.05 |
Drotebanol | 0.01 | 0.5 | 2.5 |
DET (N.N-diethyltryptamine) | 0.01 | 0.5 | 2.5 |
Isomethadone | 0.001 | 0.5 | 2.5 |
Cannabis (marijuana)(dry) | 2 | 6 | 100 |
Khat (leaves) | 20 | 100 | 1000 |
Ketobemidone | 0.01 | 0.5 | |
Clonitazene | 0.00002 | 0.0002 | 0.0001 |
Codexin | 0.0001 | 0.5 | 2.5 |
Hand-manufactured preparations from pseudo-ephedrine or preparations containing pseudoephedrine | 0.3 | 0.5 | 10 |
Hand-manufactured preparations from ephedrine or preparations containing ephedrine | 0.3 | 0.5 | 10 |
Levomethorphan | 0.002 | 0.5 | 2.5 |
Levomoramide | 0.0005 | 0.5 | 2.5 |
Levorphanol (Lemoran) | 0.0005 | 0.5 | 2.5 |
Levophenacylmorphan | 0.0005 | 0.5 | 2.5 |
Lysergic acid and derivatives thereof | 0.00005 | 0.001 | 0.005 |
d-Lysergide (LSD, LSD-25) | 0.0003 | 0.0001 | 0.005 |
Coca Leaf | 5 | 20 | 250 |
Poppy-straw (and concentrate of poppy-straw,dry) | 10 | 20 | 500 |
Cannabis oil (hashish) | 0.1 | 0.4 | 5 |
MBDB (N-Methyl-3.4-methylendioxyphenyl-2-butanamine) | 0.002 | 0.5 | 2.5 |
MDA (tenamphetamine) | 0.002 | 0.5 | 2.5 |
MDMA (methylenedioxy-N-alpha-dymethyl-phenyl-ethyl-amine) | 0.05 | 0.5 | 2.5 |
3-Monoacetylmorphine | 0.001 | 0.5 | 2.5 |
6-Monoacetylmorphine | 0.001 | 0.5 | 2.5 |
Mescaline | 0.05 | 0.5 | 2.5 |
Methadone | 0.05 | 0.5 | 2.5 |
d-Methadone | 0.05 | 0.5 | 2.5 |
L-Methadone | 0.05 | 0.5 | 2.5 |
Intermediate Methadone product (4-cyano-2-dimethylamino-4. 4-diphenylbutane) | 0.05 | 0.5 | 2.5 |
Metazocine | 0.0001 | 2 | 10 |
Methylamphetamine | 0.05 | 0.3 | 2.5 |
Methyldesorphine | 0.001 | 0.5 | 2.5 |
Methyldihydromorphine | 0.001 | 0.5 | 2.5 |
3-Methyltiofentanyl | 0.00002 | 0.0002 | 0.001 |
3-methylfentanyl | 0.00002 | 0.0002 | 0.001 |
N-methylephedrone | 0.005 | 0.2 | 1 |
Metopon | 0.0002 | 0.5 | 2.5 |
Myrophine | 0.0005 | 0.5 | 2.5 |
Latex of various types of poppy (except opium and oil-yielding poppy) | 0.5 | 5 | |
MMDA | 0.002 | 0.5 | 2.5 |
Moramide-Intermediate | 0.0005 | 0.5 | 2.5 |
Morpheridine | 0.00002 | 0.5 | 2.5 |
Morphine methobromide | 0.0005 | 0.5 | 2.5 |
Morphine-N-oxide | 0.0005 | 0.5 | 2.5 |
MPPP | 0.0001 | 0.5 | 2.5 |
Nicodicodeine | 0.0005 | 0.5 | 2.5 |
Nicocodeine | 0.0005 | 0.5 | 2.5 |
Nicomorphine | 0.0005 | 0.5 | 2.5 |
Noracymethadol | 0.001 | 0.5 | 2.5 |
Norcodeine | 0.001 | 0.5 | 2.5 |
Normorphine | 0.0005 | 0.5 | 2.5 |
Norpipanone | 0.001 | 0.5 | 2.5 |
Oxycodone (tecodeine) | 0.0002 | 0.5 | 2 |
Oxymorphone | 0.0002 | 0.5 | 2 |
Opium, including medicinal irrespective of the presence of additives | 0.5 | 1 | 25 |
Opium poppy | 8 | 20 | 400 |
Oripavine | 0.01 | 0.2 | 1 |
Parafluorofentanyl | 0.00002 | 0.0002 | 0.001 |
Parahexyl (sengeksil) | 0.002 | 0.05 | 0.25 |
PEPAP (1-methyl-4-phenyl-4-propionoxypiperidine) | 0.0001 | 0.5 | 2.5 |
Pethidine | 0.003 | 0.5 | 2.5 |
Pethidine-Intermediate | 0.003 | 0.5 | 2.5 |
Piminodine | |||
Mushroom in the genus Psilocybe, containing psilocin or psilocybin |   | 10 | 100 |
PMA |   | 0.01 | 0.1 |
Proheptazine | 0.003 | 0.5 | 2.5 |
Properidine | 0.003 | 0.5 | 2.5 |
Propiram | 0.003 | 0.5 | 2.5 |
Psilocybin | 0.005 | 0.05 | 0.25 |
Psilocin | 0.005 | 0.05 | 0.25 |
Racemethorphan | 0.002 | 0.5 | 2.5 |
Racemoramide | 0.005 | 0.5 | 2.5 |
Racemorphan | 0.002 | 0.5 | 2.5 |
Rolicyclidine (FTsP) | 0.0001 | 0.02 | 0.1 |
2C-B (4-Bromo-2,5dimethoxyphenethylamine) | 0.01 | 0.01 | 0.5 |
STP (DOM) | 0.0005 | 0.01 | 0.05 |
Thebacon | 0.0007 | 0.5 | 2.5 |
Tetrahydrocannabinol (and all isomers) | 0.05 | 0.05 | 0.25 |
Tenocyclidine | 0.0001 | 0.02 | 0.1 |
Thio-fentanyl | 0.00002 | 0.0002 | 0.001 |
TMA | 0.01 | 0.03 | 0.05 |
Phenadoxone | 0.001 | 0.5 | 2.5 |
Phenadone | 0.01 | 0.5 | 2.5 |
Phenazocine | 0.003 | 2 | 10 |
Phenampromide | 0.0001 | 0.5 | 2.5 |
Phenatine | 0.0005 | 0.5 | 2.5 |
Phencyclidine (PCP) | 0.005 | 0.02 | 0.1 |
Phenomorphan | 0.0005 | 0.5 | 2.5 |
Phenoperidine | 0.0002 | 0.5 | 2.5 |
Pholcodeine | 0.001 | 0.5 | 2.5 |
Furethidine | 0.005 | 0.5 | 2.5 |
Ecgonine | 0.001 | 0.2 | 1 |
Extract of poppy straw | 0.05 | 1 | 5 |
N-ethyl MDA | 0.002 | 0.5 | 2.5 |
Ethylmethylthiambutene | 0.002 | 0.5 | 2.5 |
Ethycyclidine | 0.0001 | 0.02 | 0.1 |
Etoxeridine | 0.001 | 0.5 | 2.5 |
Etonitazene | 0.00002 | 0.0001 | 0.001 |
Etorphine | 0.00002 | 0.0001 | 0.001 |
Etryptamine | 0.005 | 0.5 | 2.5 |
Ephedrone (methcathinone) | 0.05 | 0.2 | 2.5 |
Psychotropic substances:
Substance | Small amount offcial single dose)1 (g.) | Large Amount (g.)2 | Very Large Amount (g.)3 |
---|---|---|---|
Dexamphetamine | 0.005 | 0.2 | 1 |
Cathine (d-norpseudoephedrine) | 0.0005 | 0.2 | 2.5 |
Cathinone | 0.0005 | 0.2 | 2.5 |
Levamphetamine | 0.005 | 0.2 | 2.5 |
Mecloqualone | 0.05 | 0.5 | 2.5 |
Methaqualone | 0.2 | 1 | 5 |
4-mehylaminorex | 0.01 | 0.5 | 2.5 |
Methylphenidate (Ritalin) | 0.01 | 0.2 | 1 |
Isomers (unless specifically excluded) of narcotic and psychotropic substances enumerated on the above list, whenever the existence of such is possible, are also prohibited.
Esters and ethers of narcotic and psychotropic substances listed above are also prohibited.
Salts of all narcotic and psychotropic substances enumerated in this list, whenever the existence of such salts is possible, are also prohibited.
All mixtures that contain narcotic and psychotropic substances on this list, irrespective of their quantity, are also prohibited.
List 2. (Schedule II). Narcotic substances.
The following substances are illegal to manufacture, buy, possess, or distribute (sell, trade or give). Only hospitals, military facilities, and research centers are allowed to possess limited amount of this substances (limits determined by government). Hospitals must give a detailed report every month documenting their inventory.Substance | Small Amount (Official Single Dose) (g.)1 | Large Amount (g.)2 | Very Large Amount (g.)3 |
---|---|---|---|
2-aminopropiophenone | 0.02 | 0.5 | 2.5 |
Alphentanil | 0.002 | 0.003 | 0.15 |
Amphetamine (Phenamin) | 0.1 | 0.2 | 1 |
Buprenorfine | 0.003 | 0.005 | 0.025 |
Glutethimid | 0.25 | 1 | 12.5 |
Dextromoramide | 0.0005 | 0.01 | 0.05 |
Dextropropoxyphene | 0.1 | 0.6 | 3 |
Dihydrocodeine | 0.16 | 0.5 | 2.5 |
Diphenoxylate | 0.025 | 0.1 | 0.5 |
Codeine | 0.1 | 1 | 5 |
Codeine phosphate | 0.1 | 1 | 5 |
Cocaine | 0.15 | 0.5 | 5 |
Cocaine hydrochloride | 0.01 | 0.5 | 5 |
Codeine N-oxide | 0.1 | 1 | 5 |
Morphine | 0.01 | 0.1 | 0.5 |
Morphine hydrochloride | 0.01 | 0.1 | 0.5 |
Morphine sulphate | 0.01 | 0.1 | 0.5 |
Morphilong (morphine hydrochloride) | 0.01 (5 amps at 0.5%, r-ra at 2 mg) | 0.05 | 0.25 (25 amps at 0.5%, r-ra at 2 mg) |
Omnopon (pantopon) | 5 amps (amps 1% r-ra) | 75 amps | |
Pentazocine | 0.05 | 2 | 10 |
Properidine | 0.003 | 0.5 | 2.5 |
Propiram | 0.003 | 0.5 | 2.5 |
Procidol | 0.01 | 0.5 | 2.5 |
Piritramide (Dipidolor) | 0.01 | 0.1 | 0.5 |
Reazeck (or Reasec) | 0.0025 | 0.025 | 0.125 |
Suppositories of tilidine | 1x 0.05 | 10x 0.5 | 50x 2.5 |
Sombrevine (propanidine) | 0.25 | 1 | 12.5 |
Sufentanil | 0.0001 | 0.0002 | 0.001 |
Tabs "Alnagon" | 5 tabs | 50 tabs | 250 tabs |
Tabs of codeine (camphosulphonate) | 4 tabs | 50 tabs | 250 tabs |
Codeine tabs (0.03 g.+ paracetomol) | 3 tabs | 50 tabs | 250 tabs |
Tabs of codeine phosphate | 6 tabs | 50 tabs | 250 tabs |
Tabs of codeine (0.01g., 0.015g.+sugar,0.25g.) | 10 tabs | 50 tabs | 250 tabs |
Tabs of codeine 0.015g + sodium hydrocarbonate | 6 tabs | 50 tabs | 250 tabs |
Tabs "Codterpin" | 6 tabs | 50 tabs | 250 tabs |
Cough tablets containing codeine or codeine phosphate | 5 tabs | 50 tabs | 250 tabs |
Thebaine | 0.03 | 0.2 | 1 |
Tilidine | 0.05 | 0.5 | 2.5 |
Trimeperidine (Promedol) | 0.02 | 0.03 | 0.15 |
Fentanyl | 0.00005 | 0.0002 | 0.001 |
Ethylmorphine | 0.008 | 0.5 | 2.5 |
Escodole | 0.05 | 0.5 | 2.5 |
Estocyn | 0.06 | 0.5 | 2.5 |
Estocyn hydrochloride | 0.06 | 0.5 | 2.5 |
Hydrochloride of Ethylmorphine | 0.008 | 0.5 | 2.5 |
Psychotropic substances:
Substance | Small Amount (Official Single Dose) (g.)1 | Large Amount (g.)2 | Very Large Amount (g.)3 | |
---|---|---|---|---|
Amobarbital | (Barbamil) | 0.1 | 1 | 5 |
Amfepramone | 0.025 | 0.5 | 2.5 | |
Ketamine | 0.1 | 0.2 | 5 | |
Ketamine hydrochloride (kalipsol, ketalar) | 0.1 | 0.2 | 5 | |
Tabs (barbamile + bromizoval) | 1tab | 10tabs | 50tabs | |
Phenmetrazine | 0.05 | 0.5 | 2.5 | |
Phentermine | 0.01 | 0.5 | 2.5 | |
Etaminal sodium (Nembutal) | 0.2 | 0.6 | 10 | |
Halcion (triazolam) | 0.00025 | 0.0025 | 0.0125 |
List 3. (Schedule III). Psychotropic substances.
It is illegal to manufacture, buy, possess, or distribute (sell, trade or give) the following substances in pure formulation without a license or prescription. However, it is legal to buy approved medicines containing these substances, when available.
Substance | Small Amount (Official Single Dose) (g.)1 | Large Amount (g.)2 | Very Large Amount (g.)3 |
---|---|---|---|
Aminorex | 0.1 | 0.5 | 2.5 |
Aprophen | 0.025 | 0.5 | 2.5 |
Benzphetamine | 0.025 | 0.5 | 2.5 |
Galotan (ftorotan) | 10 | 100 | 500 |
Dextrometrophane (dimorphane) | 0.06 | 0.5 | 3 |
Levamphetamine | 0.002 | 0.2 | 1 |
Lefetamine | 0.001 | 0.01 | 0.5 |
Mazindol | 0.002 | 0.2 | 1 |
Mefenorex | 0.002 | 0.5 | 2.5 |
Sodium oxybutyrate | 2 | 10 | 50 |
Pentobarbital | 0.1 | 0.2 | 1 |
Pipradrol | 0.002 | 0.2 | 1 |
Taren | 0.2 | 0.5 | 10 |
Phendimetrazine | 0.05 | 0.5 | 2.5 |
Fenproporex | 0.002 | 0.5 | 2.5 |
Zipeprol | 0.01 | 0.5 | 2.5 |
N-Ethylamphetamine | 0.002 | 0.5 | 2.5 |
Salts of all psychotropic substances enumerated in this list, whenever the existence of such salts is possible, are also prohibited.
List 4. (Schedule IV). Precursors
Illegal to manufacture buy, distribute without a license.
Acetic acid anhydride
Acetone
Isosafrole
Lysergic acid
N-Methylephedrine
3.4-Methylendioxyphenyl-2-propanone
Methyl ethyl ketone
Norpseudoephedrine
Potassium permanganate
Pierponal
Piperidine
Pseudoephedrine
Safrole
Sulphiric acid
Hydrochloric acid
Toluene
Phenylacetic acid
Phenylpropanolamine
1-phenyl-2-propanone
Ergometrine (ergonovin)
Ergotamine
Ethyl ether
Ephedrine
Notes #
- If the weight of pure substance is less than or equal to this value, there are no administrative penalties for possession and transport. However, the manufacture, purchase, and distribution of these amounts is illegal.
- If the weight of pure substance is greater than or equal this value, legal penalties apply. There are only administrative penalties if the weight of the pure substance is less than this value.
- If the weight of pure substance is more or equal this value, legal penalties apply.